
| Mechanical properties | ||
| Tensile strength at yield | ISO 527 | 80 MPa |
| Elongation | ISO 527 | 70 % |
| E-Modulus of tensile elasticity | ISO 527 | 2800 MPa |
| Brinell Hardness | ISO 2039-1 | 150 MPa |
| Brinell Hardness Number | H358/30 | |
| Shore (A/D) or Rockwell (R/L/M) Hardness | ISO 868, ISO 2039-2 | D83 |
| Electrical properties | ||
| Permittivity at 50 Hz | IEC 60250 | 3.4 |
| Permittivity at 1 MHz | IEC 60250 | 3.2 |
| Dielectric loss factor at 50 Hz | IEC 60250 | 20 E-4 |
| Dielectric loss factor at 1 MHz | IEC 60250 | 210 1E-4 |
| Dielectric strength | IEC 60243-1 | 60 kV/mm |
| Specific dielectric resistance | IEC 60093 | 2.1014 Ωm |
| Surface resistance | IEC 60093 | 6.10E14 Ω |
| CTI Tracking resistance | IEC 60112 | 35 |
| Thermal properties | ||
| Thermal conductivity | DIN 52 612 | 0.24 W/K.m |
| Coefficient of transverse expansion, linear | ISO 11359 | 70 10-6/K |
| Melt or vitrification temperature | ISO 11357 | 255 °C |
| Heat distortion resistance A | ISO 75 HDT/A (1.8 MPa) | 80 °C |
| Heat distortion resistance B | ISO 75 HDT/B (0.45 MPa) | 115 °C |
| Max. short-term temperature | 180 °C | |
| Max. long-term temperature | 100 °C | |
| Min. operating temperature | -50 °C | |
| Other properties | ||
| Water absorption under regular conditions | ISO 62 | 0.2 % |
| Water absorption in humidity | ISO 62 | 0.5 % |
| Burning behaviour according to UL 94 | IEC 60695-11-10 | HB |
| Special properties | ||
| Tensile creep modulus (0.5% 1000 hrs) | ISO 899-1 | 20006) MPa |
| Fatigue in flexure | ASTM D671 | 31 MPa |
| Izod notched impact strength at 23 °C | ISO 180/4A | 20 J/m |
| Coefficient of slip creep compared to steel | 0.34 | |
| Wear relative to the measured unit | 10.8 (µm/km)/MPa | |
| Specific heat capacity | IEC 1006 | 1.50 J/g K |
| LOI Acid index | ISO 4589 | 25 % |
| 6) Tensile creep modulus 1%/1000 hrs |